Texas / Harris County / ZIP 77069
Champions 77069
The 26 subdivisions around Champions Golf Club, where Cypress Creek runs through the course. All are outside Houston city limits.
Flood history
FEMA dataNational Flood Insurance Program claims filed in ZIP 77069 since 1978, from FEMA's public dataset (frozen June 2026). They show the area's history, not any one house; homes without flood insurance do not appear.
FEMA flood zones and Harvey's estimated flooding
Tap or hover a subdivision to see its homes in each area; tap again to open its page.
FEMA's current effective flood maps (National Flood Hazard Layer). Harvey extent is the estimated flooding along gauged channels as of Aug 31, 2017; it does not show street or yard flooding away from the creek. A home is counted when the center of its lot falls inside an area. Outlines are drawn around each subdivision's homes and are approximate.
Subdivisions and taxes
HCAD data26 subdivisions, 3,512 single-family homes. Every one is in a utility district (MUD, PUD or WCID); Retreat at Champions Landing is highest at 3.02%.
| Subdivision | Homes | Median value | ISD | Utility district | Tax rate | Yearly tax | Flood (homes) |
|---|---|---|---|---|---|---|---|
| Champions Northwest | 48 | $853,575 | Cy-Fair | Champions MUD | 2.26% | $19,333 | 5 Harvey · 5 0.2% |
| Hamlet of Champions | 20 | $731,362 | Cy-Fair | Champions MUD | 2.26% | $16,565 | None found |
| Champions Centre Mirage | 35 | $684,779 | Cy-Fair | Harris Co. MUD 191 | 2.15% | $14,756 | None found |
| Estates at Champions Park North | 61 | $656,628 | Cy-Fair | Harris Co. MUD 191 | 2.15% | $14,150 | None found |
| Champions South | 176 | $570,451 | Cy-Fair | Champions MUD | 2.26% | $12,920 | None found |
| Champions Centre Estates | 99 | $545,368 | Cy-Fair | Harris Co. MUD 191 | 2.15% | $11,752 | None found |
| Champions Bend Estates | 41 | $523,041 | Cy-Fair | Champions MUD | 2.26% | $11,846 | None found |
| Champions Park North | 185 | $483,096 | Cy-Fair | Cy-Champ PUD | 2.29% | $11,062 | None found |
| Champions North | 107 | $455,667 | Cy-Fair | Champions MUD | 2.26% | $10,320 | 8 Harvey · 3 high-risk · 4 0.2% |
| Barrington Woods | 24 | $446,040 | Cy-Fair | Cy-Champ PUD | 2.29% | $10,214 | None found |
| Champion Forest | 229 | $444,270 | Cy-Fair | Cypress Forest PUD | 2.14% | $9,494 | 130 Harvey · 72 high-risk · 65 0.2% |
| Champions Racquet Club | 172 | $408,104 | Cy-Fair | Cy-Champ PUD | 2.29% | $9,345 | 3 Harvey · 1 0.2% |
| Champions Park | 408 | $395,164 | Cy-Fair | Cy-Champ PUD | 2.29% | $9,049 | None found |
| Champions East | 229 | $343,481 | Cy-Fair | Champions MUD | 2.26% | $7,780 | None found |
| Champions Court | 38 | $342,913 | Cy-Fair | Cy-Champ PUD | 2.29% | $7,852 | None found |
| Champions Glen | 95 | $334,711 | Cy-Fair | Champions MUD | 2.26% | $7,581 | None found |
| Champions Creek Estates | 33 | $299,012 | Cy-Fair | Cy-Champ PUD | 2.29% | $6,847 | 22 Harvey · 5 high-risk · 28 0.2% |
| Champions West | 243 | $287,510 | Cy-Fair | Champions MUD | 2.26% | $6,512 | None found |
| Champions Place | 203 | $278,118 | Cy-Fair | Champions MUD | 2.26% | $6,299 | None found |
| Champions Creek | 252 | $274,884 | Cy-Fair | Cy-Champ PUD | 2.29% | $6,295 | None found |
| Champions Colony | 114 | $261,934 | Cy-Fair | Champions MUD | 2.26% | $5,933 | None found |
| Retreat at Champions Landing | 423 | $257,000 | Klein | Harris Co. MUD 551 | 3.02% | $7,774 | None found |
| Champions Way | 44 | $241,108 | Cy-Fair | Champions MUD | 2.26% | $5,461 | None found |
| Champions Terrace | 178 | $206,583 | Klein | Harris Co. WCID 109 | 2.11–2.29% | $4,369 | None found |
| Champions Celebrity Colony | 40 | $185,402 | Cy-Fair | Champions MUD | 2.26% | $4,199 | None found |
| Champions Village (townhomes) | 15 | $163,443 | Cy-Fair | Cy-Champ PUD | 2.29% | $3,743 | None found |
Single-family homes and 2026 market values from HCAD files dated Oct 4, 2026. Tax rate is the sum of every taxing unit at 2025 adopted rates. Yearly tax is median value times that rate, before exemptions.
Flood insurance cost
FEMA data| Flood zone | Policies | Median premium | Middle half paid |
|---|---|---|---|
| Low or moderate risk (X) | 869 | $859 | $857–$985 |
| High risk (AE) | 91 | $1,345 | $981–$1,695 |
Annual premiums from FEMA's NFIP policy dataset: single-family policies in reported ZIP 77069 that took effect July 2025 through June 2026.
Schools
TEA 2026| Subdivisions | Elementary | Middle | High |
|---|---|---|---|
| All Cy-Fair ISD subdivisions (24) | Yeager B 81 | Bleyl B 82 | Cypress Creek B 88 |
| Champions Terrace (Klein ISD) | Kaiser A 91 | Wunderlich Int. B 85 | Klein A 94 |
| Retreat at Champions Landing (Klein ISD) | Greenwood Forest B 86 | Wunderlich Int. B 85 | Klein A 94 |
Texas Education Agency 2026 A–F accountability ratings and scores (released August 2026). Cy-Fair assignments from the district's 2026–27 Residential Code Report; Klein assignments from MLS listings in each subdivision. Confirm any address with the district.
Utilities and drinking water
PUCT and EPA data| Utility district | Serves | Water source | Last 3 years |
|---|---|---|---|
| Champions MUD | Original Champions sections | Groundwater | No violations |
| Cy-Champ PUD | Champions Park, Creek, Racquet Club and others | Groundwater | No violations |
| Cypress Forest PUD | Champion Forest | Groundwater | No violations |
| Harris Co. MUD 191 | Centre Estates, Centre Mirage, Estates at Champions Park North | Purchased surface water | Public-notice violations, all 12 quarters |
| Harris Co. MUD 551 | Retreat at Champions Landing | Purchased surface water | 1 quarter, missed coliform monitoring |
| Harris Co. WCID 109 | Champions Terrace | Purchased surface water | 3 quarters, missed chemical monitoring |
Electricity plans from Power to Choose (Public Utility Commission of Texas), English-language plans on Oct 8, 2026; price is the all-in average at 1,000 kWh including CenterPoint delivery charges. Water systems from EPA's Safe Drinking Water data via ECHO; "no violations" means none recorded in the last three years.
Environment
EPA data| Facility | Nearest subdivision | Distance | EPA status |
|---|---|---|---|
| Harris County WWTP 116 (wastewater plant) | Champion Forest | ~210 ft | Violation identified |
| Expert Cleaners (dry cleaner) | Champions Terrace | ~575 ft | No violation identified |
| Kleinwood wastewater plant | Champion Forest | ~940 ft | No violation identified |
| Business-park water system, Sam Houston Pkwy | Champions West | ~1,600 ft | Significant violation |
| Middlesteadt Shopping Center wastewater plant | Champions Way | ~2,000 ft | Significant violation, $15,000 in penalties |
Active EPA-regulated facilities from EPA ECHO within about a mile of the area. Distance is to the nearest home's lot center. No toxic-release facility is closer than about 6,400 ft to any home. Construction stormwater permits and retail sites without issues are left out.
Oil, gas and pipelines
Railroad Commission data| Subdivision | Nearest transmission pipeline | Line |
|---|---|---|
| Champions Terrace | ~316 ft | Energy Transfer, 24-in natural gas |
| Champions East | ~320 ft | Energy Transfer, 24-in natural gas |
| Champions South | ~338 ft | Energy Transfer, 24-in natural gas |
| Retreat at Champions Landing | ~338 ft | Energy Transfer, 6.6-in natural gas |
| Champions West | ~735 ft | Energy Transfer, 24-in natural gas |
| Champions Park | ~909 ft | Energy Transfer, 24-in natural gas |
| All other subdivisions | 1,600+ ft | Energy Transfer, Kinder Morgan or NGPL lines |
Wells and in-service pipelines from the Texas Railroad Commission's public map service. Distance is from the nearest home's lot center to the line or well location.
Crime and policing
Public agenciesHouston police counts from HPD's NIBRS public file as mapped on CityCrimeMap. Precinct 4 runs a contract deputy program in which a subdivision or district shares the cost of a patrol deputy.
CityCrimeMap: Houston police incidents
Map shows Houston Police Department reports only. Unincorporated areas policed by the county, including Champions, will show few or no dots. Open the full map.
Sources
- FEMA OpenFEMA, NFIP redacted claims: reported ZIP 77069
- FEMA OpenFEMA, NFIP redacted policies: ZIP 77069
- FEMA National Flood Hazard Layer: current effective flood zones
- Harvey inundation layer, City of Houston GIS: estimated flooding, Aug 31, 2017
- Harris Central Appraisal District public data: 2026 property, jurisdiction and tax-rate files (Oct 4, 2026)
- HAR.com, 77069 neighborhoods: subdivision names
- Texas Education Agency, 2026 accountability ratings
- Cy-Fair ISD Residential Code Report 2026–27
- Power to Choose (Public Utility Commission of Texas): plans on Oct 8, 2026
- EPA ECHO: regulated facilities and drinking water systems
- Texas Railroad Commission public map service: wells and pipelines
- CityCrimeMap, Houston: HPD NIBRS public data, Jan–Jun 2026
- Golf Digest, flooded golf courses after Harvey